Difference between revisions of "SHIPsPhot"
From CoolWiki
Jump to navigationJump to search (Created page with "Purpose of this page: * Provide photometry references for Herschel specific photometry ==Aperture Photometry Parameters== {| class="wikitable" |+Reading List |- ! scope="co...") |
|||
Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |+ | + | |+Aperture Photometry Parameters |
|- | |- | ||
− | ! scope="col"| | + | ! scope="col"| Filter |
− | ! scope="col"| | + | ! scope="col"| Aperture Radius (") |
− | ! scope="col"| | + | ! scope="col"| Inner Sky Radius (") |
− | ! scope="col"| | + | ! scope="col"| Outer Sky Radius (") |
− | ! scope="coI"| | + | ! scope="coI"| Aperture Correction |
|- | |- | ||
− | | | + | |70 microns |
− | | | + | |9.6 |
− | | | + | |9.6 |
− | | | + | |19.2 |
− | | | + | |0.7331 |
|- | |- | ||
− | | | + | |100 microns |
− | | | + | |9.6 |
− | | | + | |9.6 |
− | | | + | |19.2 |
− | | | + | |0.6944 |
|- | |- | ||
− | | | + | |160 microns |
− | | | + | |12.8 |
− | | | + | |12.8 |
− | | | + | |25.6 |
− | | | + | |0.6602 |
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 20:23, 1 May 2013
Purpose of this page:
- Provide photometry references for Herschel specific photometry
Aperture Photometry Parameters
Filter | Aperture Radius (") | Inner Sky Radius (") | Outer Sky Radius (") | Aperture Correction |
---|---|---|---|---|
70 microns | 9.6 | 9.6 | 19.2 | 0.7331 |
100 microns | 9.6 | 9.6 | 19.2 | 0.6944 |
160 microns | 12.8 | 12.8 | 25.6 | 0.6602 |
Photometry Tools
NITARP's own vintage.